Description
Article Code | Material | Diameter (mm) | Length (mm) | |
---|---|---|---|---|
BG.110.21100 | GRP | 110 | 1 000 | |
BG.110.21300 | GRP | 110 | 3 000 | |
BG.150.21100 | GRP | 150 | 1 000 | |
BG.150.21300 | GRP | 150 | 3 000 | |
BG.185.21100 | GRP | 185 | 1 000 | |
BG.185.21300 | GRP | 185 | 3 000 | |
BG.250.21100 | GRP | 250 | 1 000 | |
BG.250.21150 | GRP | 250 | 1 500 | |
BG.110.22100 | steel | 110 | 1 000 | |
BG.150.22100 | steel | 150 | 1 000 | |
BG.185.22100 | steel | 185 | 1 000 | |
BG.250.22100 | steel | 250 | 1 000 |
-
Bow thruster 170kgf 24V
Thruster
-
Bow thruster 150kgf 24V
Thruster
-
Bow thruster 125kgf 12V
Thruster
-
Bow thruster 115kgf 24V
Thruster
-
Bow thruster 95kgf 12V
Thruster
-
Bow thruster 80kgf 24V
Thruster
-
Bow thruster 80kgf 12V
Thruster
-
Bow thruster 55kgf 12V
Thruster
-
Bow thruster 35kgf 12V
Thruster
-
ALFA30T thruster panel, with double joy-stick
Thruster