Description
Article code : | BA.185.20012 |
Thrust force [kgf] : | 80 |
Tunnel diameter [mm] : | 185 |
Power of electric motor [kW] : | 4.0 |
Motor type : | 12V DC |
Motor temperature switch : | Yes |
Operating time : | 2min/hr |
Motor, reversible D.C. : | yes |
Slow blow fuse [A] : | 355 |
Current consumption [A] : | 505 |
Min.battery capacity [Ah] : | 165 |
Connection batt.cable : | M10 |
Weight [kg] : | 19 |
-
Bow thruster 170kgf 24V
Thruster
-
Bow thruster 150kgf 24V
Thruster
-
Bow thruster 125kgf 12V
Thruster
-
Bow thruster 115kgf 24V
Thruster
-
Bow thruster 95kgf 12V
Thruster
-
Bow thruster 80kgf 24V
Thruster
-
Bow thruster 55kgf 12V
Thruster
-
Bow thruster 35kgf 12V
Thruster
-
ALFA30T thruster panel, with double joy-stick
Thruster