Description
Article code : | BA.250.20024 |
Thrust force [kgf] : | 150 |
Tunnel diameter [mm] : | 250 |
Power of electric motor [kW] : | 6.5 |
Motor type : | 24V DC |
Motor temperature switch : | Yes |
Operating time : | 2min/hr |
Motor, reversible D.C. : | yes |
Slow blow fuse [A] : | 300 |
Current consumption [A] : | 430 |
Min.battery capacity [Ah] : | 2*120 |
Connection batt.cable : | M10 |
Weight [kg] : | 33 |
-
Bow thruster 170kgf 24V
Thruster
-
Bow thruster 125kgf 12V
Thruster
-
Bow thruster 115kgf 24V
Thruster
-
Bow thruster 95kgf 12V
Thruster
-
Bow thruster 80kgf 24V
Thruster
-
Bow thruster 80kgf 12V
Thruster
-
Bow thruster 55kgf 12V
Thruster
-
Bow thruster 35kgf 12V
Thruster
-
ALFA30T thruster panel, with double joy-stick
Thruster