Description
Article code : | BA.110.20012 |
Thrust force [kgf] : | 35 |
Tunnel diameter [mm] : | 110 |
Power of electric motor [kW] : | 2.4 |
Motor type : | 12V DC |
Motor temperature switch : | Yes |
Operating time : | 2min/hr |
Motor, reversible D.C. : | yes |
Slow blow fuse [A] : | 300 |
Current consumption [A] : | 395 |
Min.battery capacity [Ah] : | 120 |
Connection batt.cable : | M8 |
Weight [kg] : | 12 |
-
Bow thruster 170kgf 24V
Thruster
-
Bow thruster 150kgf 24V
Thruster
-
Bow thruster 125kgf 12V
Thruster
-
Bow thruster 115kgf 24V
Thruster
-
Bow thruster 95kgf 12V
Thruster
-
Bow thruster 80kgf 24V
Thruster
-
Bow thruster 80kgf 12V
Thruster
-
Bow thruster 55kgf 12V
Thruster
-
ALFA30T thruster panel, with double joy-stick
Thruster