Description
DP158LD | |
---|---|
Cylinder / Cilindri | V8 |
Aspiration / Aspirazione | TI |
Displacement (Liter) / Dislocamento (Litri) | 14.6 |
Bore x Stroke (mm) / Alesaggio x Corsa (mm) | 128 x 142 |
kW(ps)/rpm 50Hz Standby * | 510(693) @ 1500 |
kW(ps)/rpm 50Hz Prime * | 464(630) @ 1500 |
kW(ps)/rpm 60Hz Standby * | 556(756) @ 1800 |
kW(ps)/rpm 60Hz Prime * | 505(687) @ 1800 |
Dimension (L×W×H) (mm) / Dimensioni (L x W x H) (mm) | 1274 x 1138 x 1207 |
Dry Weight (kg) / Peso a secco (kg) | 1155 |
Emissions / Emissioni | - |
* The value is based on Output (ISO 3046, 8528).
-
DP222CC
Générateurs Diesel
-
DP222CB
Générateurs Diesel
-
DP126LB
Générateurs Diesel
-
DP126LA
Générateurs Diesel
-
P158FE
Générateurs Diesel
-
P126TI-II
Générateurs Diesel
-
P126TI
Générateurs Diesel
-
P086TI
Générateurs Diesel
-
DP222LC
Générateurs Diesel
-
DP222LB
Générateurs Diesel