Description
P086TI | |
---|---|
Cylinder / Cilindri | L6 |
Aspiration / Aspirazione | TI |
Displacement (Liter) / Dislocamento (Litri) | 8.1 |
Bore x Stroke (mm) / Alesaggio x Corsa (mm) | 111 x 139 |
kW(ps)/rpm 50Hz Standby * | 199(270) @ 1500 |
kW(ps)/rpm 50Hz Prime * | 177(240) @ 1500 |
kW(ps)/rpm 60Hz Standby * | 223(303) @ 1800 |
kW(ps)/rpm 60Hz Prime * | 205(279) @ 1800 |
Dimension (L×W×H) (mm) / Dimensioni (L x W x H) (mm) | 1242 x 923 x 1095 |
Dry Weight (kg) / Peso a secco (kg) | 790 |
Emissions / Emissioni | Tier 2 |
* The value is based on Output (ISO 3046, 8528).
-
DP222CC
Générateurs Diesel
-
DP222CB
Générateurs Diesel
-
DP126LB
Générateurs Diesel
-
DP126LA
Générateurs Diesel
-
P158FE
Générateurs Diesel
-
P126TI-II
Générateurs Diesel
-
P126TI
Générateurs Diesel
-
DP222LC
Générateurs Diesel
-
DP222LB
Générateurs Diesel