Description
DP222LC | |
---|---|
Cylinder / Cilindri | V12 |
Aspiration / Aspirazione | TI |
Displacement (Liter) / Cilindrata (Litri) | 21.9 |
Bore x Stroke (mm) / Alesaggio x Corsa (mm) | 128 x 142 |
kW(ps)/rpm 50Hz Standby * | 723(983) @ 1500 |
kW(ps)/rpm 50Hz Prime * | 657(894) @ 1500 |
kW(ps)/rpm 60Hz Standby * | 828(1126) @ 1800 |
kW(ps)/rpm 60Hz Prime * | 753(1023) @ 1800 |
Dimension (L×W×H) (mm) / Dimensioni (L x W x H) (mm) | 1738 x 1389 x 1258 |
Dry Weight (kg) / Peso a secco (kg) | 1420 |
Emissions / Emissioni | - |
* The value is based on Output (ISO 3046, 8528).
-
DP222CC
Générateurs Diesel
-
DP222CB
Générateurs Diesel
-
DP126LB
Générateurs Diesel
-
DP126LA
Générateurs Diesel
-
P158FE
Générateurs Diesel
-
P126TI-II
Générateurs Diesel
-
P126TI
Générateurs Diesel
-
P086TI
Générateurs Diesel
-
DP222LB
Générateurs Diesel