Description
P126TI | |
---|---|
Cylinder / Cilindri | L6 |
Aspiration / Aspirazione | TI |
Displacement (Liter) / Dislocamento (Litri) | 11.1 |
Bore x Stroke (mm) / Alesaggio x Corsa (mm) | 123 x 155 |
kW(ps)/rpm 50Hz Standby * | 272(370) @ 1500 |
kW(ps)/rpm 50Hz Prime * | 241(328) @ 1500 |
kW(ps)/rpm 60Hz Standby * | 298(405) @ 1800 |
kW(ps)/rpm 60Hz Prime * | 278(378) @ 1800 |
Dimension (L×W×H) (mm) / Dimensioni (L x W x H) (mm) | 1384 x 1109 x 1195 |
Dry Weight (kg) / Peso a secco (kg) | 910 |
Emissions / Emissioni | Tier 2 |
* The value is based on Output (ISO 3046, 8528).
-
DP222CC
Générateurs Diesel
-
DP222CB
Générateurs Diesel
-
DP126LB
Générateurs Diesel
-
DP126LA
Générateurs Diesel
-
P158FE
Générateurs Diesel
-
P126TI-II
Générateurs Diesel
-
P086TI
Générateurs Diesel
-
DP222LC
Générateurs Diesel
-
DP222LB
Générateurs Diesel