Description
PU158TI | |
---|---|
Cylinder / Cilindri | V8 |
Aspiration / Aspirazione | TI |
Displacement (Liter) / Dislocamento (Litri) | 14.6 |
Bore x Stroke (mm) / Alesaggio x Corsa (mm) | 128 x 142 |
Max. Power kW(ps) @ rpm * | 397(540) @ 2100 |
Max. Torque Nm(kg.m) @ rpm | 2117(216) @ 1500 |
Dimension (L×W×H) (mm) / Dimensioni (L x W x H) (mm) | 1484 x 1389 x 1162 |
Dry Weight (kg) / Peso a secco (kg) | 950 |
Emissions / Emissioni | - |
-
PU222TI
Power Units
-
PU180TI
Power Units
-
PU126TI
Power Units
-
PU086TI
Power Units
-
PU086T
Power Units