Description
GV222TI | |
---|---|
Cylinder / Cilindri | V12 |
Aspiration / Aspirazione | TI |
Displacement (Liter) / Dislocamento (Litri) | 21.9 |
Bore x Stroke (mm) / Alesaggio x Corsa (mm) | 128 x 142 |
kW(ps)/rpm 50Hz Standby * | 334(417)/1500 |
kW(ps)/rpm 50Hz Prime * | 300(375)/1500 |
kW(ps)/rpm 50Hz COP * | 264(330)/1500 |
kW(ps)/rpm 60Hz Standby * | 393(479)/1800 |
kW(ps)/rpm 60Hz Prime * | 343(429)/1800 |
kW(ps)/rpm 60Hz COP * | 302(378)/1800 |
Dimension (L×W×H) (mm) / Dimensioni (L x W x H) (mm) | 1924 x 1243 x 1626 |
Dry Weight (kg) / Peso a secco (kg) | 1620 |
* The value is based on Output (ISO 3046, 8528).
-
GV180TI
Natural Gas engine Generator
-
GV158TI
Natural Gas engine Generator
-
GE12TI
Natural Gas engine Generator
-
GE08TI
Natural Gas engine Generator