Description
GV158TI | |
---|---|
Cylinder / Cilindri | V8 |
Aspiration / Aspirazione | TI |
Displacement (Liter) / Dislocamento (Litri) | 14.6 |
Bore x Stroke (mm) / Alesaggio x Corsa (mm) | 128 x 142 |
kW(ps)/rpm 50Hz Standby * | 222(277)/1500 |
kW(ps)/rpm 50Hz Prime * | 200(250)/1500 |
kW(ps)/rpm 50Hz COP * | 176(222)/1500 |
kW(ps)/rpm 60Hz Standby * | 258(322)/1800 |
kW(ps)/rpm 60Hz Prime * | 232(290)/1800 |
kW(ps)/rpm 60Hz COP * | 206(257)/1800 |
Dimension (L×W×H) (mm) / Dimensioni (L x W x H) (mm) | 1587 x 1238 x 1455 |
Dry Weight (kg) / Peso a secco (kg) | 1230 |
* The value is based on Output (ISO 3046, 8528).
-
GV222TI
Natural Gas engine Generator
-
GV180TI
Natural Gas engine Generator
-
GE12TI
Natural Gas engine Generator
-
GE08TI
Natural Gas engine Generator