Description
GV180TI | |
---|---|
Cylinder / Cilindri | V10 |
Aspiration / Aspirazione | TI |
Displacement (Liter) / Dislocamento (Litri) | 18.3 |
Bore x Stroke (mm) / Alesaggio x Corsa (mm) | 128 x 142 |
kW(ps)/rpm 50Hz Standby * | 285(357)/1500 |
kW(ps)/rpm 50Hz Prime * | 256(320)/1500 |
kW(ps)/rpm 50Hz COP * | 228(285)/1500 |
kW(ps)/rpm 60Hz Standby * | 332(414)/1800 |
kW(ps)/rpm 60Hz Prime * | 297(371)/1800 |
kW(ps)/rpm 60Hz COP * | 266(333)/1800 |
Dimension (L×W×H) (mm) / Dimensioni (L x W x H) (mm) | 1745 x 1236 x 1596 |
Dry Weight (kg) / Peso a secco (kg) | 1415 |
* The value is based on Output (ISO 3046, 8528).
-
GV222TI
Générateurs Gaz
-
GV158TI
Générateurs Gaz
-
GE12TI
Générateurs Gaz
-
GE08TI
Générateurs Gaz