Description
GE08TI | |
---|---|
Cylinder / Cilindri | L6 |
Aspiration / Aspirazione | TI |
Displacement (Liter) / Dislocamento (Litri) | 8.1 |
Bore x Stroke (mm) / Alesaggio x Corsa (mm) | 111 x 139 |
kW(ps)/rpm 50Hz Standby * | 126(157)/1500 |
kW(ps)/rpm 50Hz Prime * | 115(143)/1500 |
kW(ps)/rpm 50Hz COP * | 100(125)/1500 |
kW(ps)/rpm 60Hz Standby * | 146(183)/1800 |
kW(ps)/rpm 60Hz Prime * | 135(168)/1800 |
kW(ps)/rpm 60Hz COP * | 120(150)/1800 |
Dimension (L×W×H) (mm) / Dimensioni (L x W x H) (mm) | 1415 x 925 x 1400 |
Dry Weight (kg) / Peso a secco (kg) | 820 |
* The value is based on Output (ISO 3046, 8528).
-
GV222TI
Générateurs Gaz
-
GV180TI
Générateurs Gaz
-
GV158TI
Générateurs Gaz
-
GE12TI
Générateurs Gaz