Description
DP222CC | |
---|---|
Cylinder | V12 |
Aspiration | TI |
Displacement (Liter) | 21.9 |
Bore x Stroke (mm) | 128 x 142 |
kW(ps)/rpm 50Hz Standby * | 875 (1190) @ 1500 |
kW(ps)/rpm 50Hz Prime * | 790 (1074) @ 1500 |
kW(ps)/rpm 60Hz Standby * | 995 (1353) @ 1800 |
kW(ps)/rpm 60Hz Prime * | 900 (1224) @ 1800 |
Dimension (L×W×H) (mm) | 1835 x 1590 x 1550 |
Dry Weight (kg) | 1676 |
Emissions | Non / Tier II |
* The value is based on Output (ISO 3046, 8528).
-
DP222CB
Diesel Engine Generator
-
DP126LB
Diesel Engine Generator
-
DP126LA
Diesel Engine Generator
-
P158FE
Diesel Engine Generator
-
P126TI-II
Diesel Engine Generator
-
P126TI
Diesel Engine Generator
-
P086TI
Diesel Engine Generator
-
DP222LC
Diesel Engine Generator
-
DP222LB
Diesel Engine Generator