Description
Article Codes | ø (mm) | I.D x O.D | Acc. to |
---|---|---|---|
GA.010.20030 | 30 | 30 x 38 | SAE J 2006 |
GA.010.20040 | 40 | 40 x 48 | SAE J 2006 |
GA.010.20045 | 45 | 45 x 53 | SAE J 2006 |
GA.010.20050 | 50 | 51 x 59 | SAE J 2006 |
GA.010.20057 | 57 | 57 x 65 | SAE J 2006 |
GA.010.20060 | 60 | 60 x 68 | SAE J 2006 |
GA.010.20065 | 65 | 65 x 73 | SAE J 2006 |
GA.010.20075 | 75 | 76 x 84 | SAE J 2006 |
GA.010.20090 | 90 | 90 x 98 | SAE J 2006 |
GA.010.20100 | 100 | 102 x 110 | SAE J 2006 |
GA.010.20125 | 125 | 127 x 137 | SAE J 2006 |
GA.010.20150 | 150 | 152 x 163 | SAE J 2006 |
GA.010.20200 | 200 | 203 x 218 | SAE J 2006 |
GA.010.20252 | 252 | 254 x 270 | SAE J 2006 |
-
Straight exhaust connection
Accessoires
-
Angled exhaust connection
Accessoires
-
Exhaust Systems
Accessoires
-
Inner Bearing
Accessoires
-
Stern Tube
Accessoires
-
Propeller Shafts
Accessoires
-
Spare filter element for water separator
Accessoires
-
Water separators
Accessoires
-
Strainers
Accessoires
-
Flexible Couplings
Accessoires