Description
D18 | |
---|---|
Cylinder / Cilindri | L3 |
Aspiration / Aspirazione | TI |
Displacement (Liter) / Dislocamento (Litri) | 1.8 |
Bore x Stroke (mm) / Alesaggio x Corsa (mm) | 90 x 94 |
Max. Power kW(ps) @ rpm * | 60.4 (45) @ 2800 |
Max. Torque Nm(kg.m) @ rpm | 165(17) @ 1600 |
Dimension (L×W×H) (mm) / Dimensioni (L x W x H) (mm) | 524 x 573.5 x 673 |
Dry Weight (kg) / Peso a secco (kg) | 163 |
Emissions / Emissioni | Tier 4 Final / Stage IV |
-
Cover Pack
Moteurs industriels
-
D34 Stage V
Moteurs industriels
-
D24 Stage V
Moteurs industriels
-
D18 Stage V
Moteurs industriels
-
D34 Tier 4 Final
Moteurs industriels
-
D24 Tier 4 Final
Moteurs industriels