Description
Articlecode | Capacity (C20) | CCA | Weight | Dimensions LxWxH |
---|---|---|---|---|
DE.010.20060 | 60 Ah | 470 A | 14,2 kg | 242x175x175 mm |
DE.010.20070 | 70 Ah | 680 A | 16,7 kg | 278x175x175 mm |
DE.010.20095 | 95 Ah | 720 A | 21,3 kg | 353x175x190 mm |
DE.010.20105 | 105 Ah | 680 A | 22,6 kg | 330x172x242 mm |
DE.010.20140 | 140 Ah | 800 A | 39,0 kg | 513x189x223 mm |
DE.010.20180 | 180 Ah | 1000 A | 43,6 kg | 513x189x223 mm |
DE.010.20230 | 230 Ah | 1150 A | 59,5 kg | 518x276x242 mm |
-
Wireless Remote
Electronique
-
Cable Terminals
Electronique
-
Battery Terminals
Electronique
-
Battery Cable
Electronique
-
Battery Switches
Electronique
-
Copper Bus Bar
Electronique
-
ANL Fuses
Electronique
-
Fuse Holder
Electronique
-
Dimmer Module
Electronique